Long-term exposure to Low-level CO above 15 ppm can cause illness and even permanent disabilities.
Carbon Monoxide (CO)Because it is impossible to see, taste or smell the toxic fumes, CO can kill you before you are aware it is in your home. At lower levels of exposure, CO causes mild effects that are often mistaken for the flu. These symptoms include headaches, dizziness, disorientation, nausea and fatigue. The effects of CO exposure can vary greatly from person to person depending on age, overall health and the concentration and length of exposure.
On March 25, 2009, Governor Bill Ritter signed into law Colorado House Bill 1091 requiring the installation of carbon monoxide alarms in residential properties. This bill is called the Lofgren and Johnson Families Carbon Monoxide Safety Act.
Carbon Monoxide In An Occupied Space
Reactions to various levels of CO will differ from one person to another, but the following concentrations and symptoms are typical.
Small children, older people and people suffering from respiratory problems will show symptoms faster and at lower levels.
These CO level symptoms are typical for healthy adults only.
1-9 ppm | Maximum allowable short term exposure in a living area. | |
10-34 ppm | Considered normal from traffic or an unvented stove, but testing should be done to identify the source of the CO and correct it. Long-term exposure to low levels cause far more damage than the few well publicized effects of high-level exposure. | |
35 ppm | The maximum allowable concentration allowable for an 8-hour period per OSHA (Occupational Safety and Health Administration) | |
36-99 ppm | Turn off all gas appliances and open windows. Infant deaths have been recorded at these levels. | |
100 ppm | Discontinue testing and Contact 911. CO levels can increase very rapidly causing extremely unsafe conditions | |
200 ppm | Will produce headache, tiredness, dizziness and nausea after 2-3 hours. | |
800 ppm | Will cause unconsciousness in less than 2 hours, and death in 2-3 hours. | |
1,600 ppm | Will cause death in 1 hour, symptoms will appear immediately | |
12,800 ppm | Will cause death in 1-3 minutes |
Protection for all age groups and situations, especially infants, babies, the elderly, and highly sensitive or ill people.
Other monitors barely provide minimal protection for healthy adults.
NSI's Model 3000 Monitors employ the same electrochemical sensor technology found in professional CO Analyzers that cost thousands of dollars. These monitors are calibrated using CO, not electronic guesswork!
The NSI 3000 Offers Real Protection:Carbon Monoxide Monitor Comparison | UL Listed Alarm | Other Low Level Monitors | NSI 3000 Low Level Monitor |
Professional grade | •2 | • | |
1st visual read out at 5ppm within 30 seconds | • | ||
Low audible alarm level at 15ppm after 5 minutes | • | ||
High level audible alarm at 35ppm after 5 minutes | • | ||
Crisis audible alarm level at 70ppm after 30 seconds | •1 | • | |
Silence button at low and high levels | • | • | |
Cannot be silenced at crisis levels | • | ||
Protection for all ages | • | • | |
Digital memory with recall | •2 | • | • |
Continuous on-screen display | • | ||
Digital CO readout | •2 | • | • |
CO display range from 5-999 | • | ||
Battery operated | •2 | • | • |
Can be installed at eye level | •2 | • | • |
Can be converted to table top use | • | ||
Sensor can be checked with match smoke | • | • | |
User response instructions on unit | • | ||
Minimum 3-year warranty | •2 | • | |
Maximum protection | • | ||
Only available from HVAC contractors & plumbers | • | ||
1 - Allowed to take up to 240 minutes to alarm 2 - Available only on a few models |
Parts Per Million | Audio Warning Levels | What to Do! |
5 - 15 ppm | Display Only | Not an initial concern but watch it, may have some affect on asthma patients. |
15 ppm | Display & Beep every 8 seconds* | Not considered normal, you need to call Elkhorn to investigate what is causing these levels. The CO levels could increase rapidly. Low-level CO over an extended period of time may cause serious permanent physical or mental damage. |
35 ppm | Display & Beep every 4 seconds* | |
35 - 70 ppm | Display & Beep every 4 seconds* | Excessive Levels, recommend opening windows and ventilating building. Call Elkhorn now! Leave the building until proper repairs have been made. May become dangerous immediately. |
70 ppm + | Display & Beep every 2 seconds** | EVACUATE IMMEDIATELY! Potentially life threatening. If anyone has any illness or symptoms, call 911 for medical treatment. Call us as soon as all medical needs have been addressed. |
* After 5-6 minutes exposure. (Delay prevents nuisance alarms from candles, smoking etc.)
** After 30 seconds exposure. (Delay prevents nuisance alarms from candles, smoking etc.)